Comparison chart
Digital caregiving | Instant messaging | |
---|---|---|
![]() | ![]() | |
Artificial intelligence | ||
AI accessible Guidance suggested by AI AI sound detection AI assistant | ✅ ✅ ✅ - | - - - ✅ |
Subscription | ||
Registration and subscription portal Launch offer | ✅ ✅ |
- - |
Launch | ||
Family pair Family circle Automatic setup | ✅ ✅ ✅ | - - - |
Care giving | ||
Care giver(s) helpee(s) Accessibility Supervision Priority connections | ✅ ✅ ✅ ✅ | - - - - |
Accessibility | ||
Zone outline Touch sensitive vibration Screen touch duration Contrast Font size Screen reader Bluetooth hearing aids | ✅ ✅ ✅ ✅ ✅ ✅ ✅ | - - - - ✅ - - |
Communication | ||
One click video call One to one or to many video call Group video call Add of a connection during a video call Chain call of priority connections Vocal | ✅ ✅ ✅ ✅ ✅ - | - ✅ ✅ ✅ - ✅ |
Messaging | ||
Message with media file Acknowledge message Pop-up message Video messaging Instant messaging Message Ordering | ✅ ✅ - ✅ - ✅ | ✅ ✅ - ✅ - ✅ |
Profile | ||
Lead care giver Care giver Helpee | ✅ ✅ ✅ | - - - |
Connection | ||
Homepage connections Connection ordering Connection supervision Priority contacts Group of connections Connection invitation | ✅ ✅ ✅ ✅ ✅ | - - - - ✅ ✅ |
Security | ||
email + password identification Mobile phone number and login code identification Data encryption | ✅ ✅ ✅ | - ✅ ✅ |
Privacy | ||
Realtime localisation Connection blockage Permission to access your connections Permission to access your files Inbound call from unknown person Inbound message from unknown person | - ✅ ✅ - - - | ✅ ✅ ✅ ✅ ✅ |
Help | ||
Helpee account supervision Remote table monitoring Tutorials | ✅ ✅ ✅ | - - - |
Operating system | ||
Android iOS | ✅ ✅ | ✅ ✅ |
Do not hesitate to contact us via our contact form if you want to access an illustrated comparison or to discover a new comparison between Mon Lien Visio and another instant messaging solution or communication software.